no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


vpm:auto:murren [2017/11/28 17:45] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +==== Lift data for places matching "murren" ====
 +See [[vpm]] for blurb on how to read the table.
 +^ Lift ^ Type ^ Vertical Rise ^ Ride Time\\ (min) ^ Vert Per Minute\\ (m/min) ^ Line Speed\\ (m/sec) ^ Line length\\ (m) ^ Link ^
 +| Allmendhubel [*] | 65-SSB |    258 |   1.15 |  224.8 |    8.0 |    551 | [[http://www.seilbahntechnik.net/en/lifts/1949/datas.htm|link]] |
 +| Mürren-Birg [*] | 75-PB |  1,039 |   4.63 |  224.2 |   10.0 |  2,780 | [[http://www.seilbahntechnik.net/en/lifts/1722/datas.htm|link]] |
 +| Stechelberg-Gimmelwald [*] | 100-PB |    496 |   2.48 |  200.4 |    8.0 |  1,188 | [[http://www.seilbahntechnik.net/en/lifts/1723/datas.htm|link]] |
 +| Mürren-Birg | 75-PB |  1,039 |   6.50 |  159.8 |   10.0 |  2,780 | [[http://www.seilbahntechnik.net/en/lifts/1722/datas.htm|link]] |
 +| Stechelberg-Gimmelwald | 100-PB |    496 |   4.00 |  124.0 |    8.0 |  1,188 | [[http://www.seilbahntechnik.net/en/lifts/1723/datas.htm|link]] |
 +| Gimmelwald-Mürren [*] | 100-PB |    275 |   2.50 |  110.2 |    8.0 |  1,198 | [[http://www.seilbahntechnik.net/en/lifts/1721/datas.htm|link]] |
 +| Allmendhubel | 65-SSB |    258 |   2.50 |  103.2 |    8.0 |    551 | [[http://www.seilbahntechnik.net/en/lifts/1949/datas.htm|link]] |
 +| Birg-Schilthorn (Piz Gloria) [*] | 100-PB |    293 |   2.94 |   99.5 |   10.0 |  1,766 | [[http://www.seilbahntechnik.net/en/lifts/1720/datas.htm|link]] |
 +| Schiltgrat | 4-CLD |    507 |   5.50 |   92.2 |    4.5 |  1,522 | [[http://www.seilbahntechnik.net/en/lifts/1286/datas.htm|link]] |
 +| Riggli | 4-CLD/B |    309 |   3.50 |   88.3 |    5.0 |  1,001 | [[http://www.seilbahntechnik.net/en/lifts/11097/datas.htm|link]] |
 +| Winteregg | 4-CLD/B |    354 |   5.00 |   70.8 |  ? |  1,370 | [[http://www.seilbahntechnik.net/en/lifts/14259/datas.htm|link]] |
 +| Gimmelwald-Mürren | 100-PB |    275 |   4.00 |   68.8 |    8.0 |  1,198 | [[http://www.seilbahntechnik.net/en/lifts/1721/datas.htm|link]] |
 +| Allmiboden - Allmendhubel | 2-CLF |    121 |   1.77 |   68.4 |    2.8 |    297 | [[http://www.seilbahntechnik.net/en/lifts/14258/datas.htm|link]] |
 +| Birg-Schilthorn (Piz Gloria) | 100-PB |    293 |   4.50 |   65.1 |   10.0 |  1,766 | [[http://www.seilbahntechnik.net/en/lifts/1720/datas.htm|link]] |
 +| Gimmeln | 2-SL |    343 |   6.00 |   57.2 |  ? |  1,109 | [[http://www.seilbahntechnik.net/en/lifts/1460/datas.htm|link]] |
 +| Muttleren | 2-CLF |    204 |   4.00 |   51.0 |  ? |    563 | [[http://www.seilbahntechnik.net/en/lifts/1457/datas.htm|link]] |
 +| Maulerhubel | 2-CLF |    135 |   3.46 |   39.0 |    2.3 |    519 | [[http://www.seilbahntechnik.net/en/lifts/1458/datas.htm|link]] |
 +| Maulerhubel [*] | 2-CLF |    135 |   3.76 |   35.9 |    2.3 |    519 | [[http://www.seilbahntechnik.net/en/lifts/1458/datas.htm|link]] |
 +| Kandahar | 2-CLF |    245 |   7.20 |   34.0 |  ? |  1,001 | [[http://www.seilbahntechnik.net/en/lifts/1459/datas.htm|link]] |
 +| Allmendhubel | 1-SL |     49 |   2.00 |   24.5 |  ? |    245 | [[http://www.seilbahntechnik.net/en/lifts/9356/datas.htm|link]] |
 +| Bergbahn Lauterbrunnen - Grütschalp\\ [RIP] | 80-SSB |  685 m | 11 min | N/A | 2,5 m/s | 1421 m | [[http://www.seilbahntechnik.net/en/lifts/11096/datas.htm|link]] |
 +| Stechelberg-Mürren\\ [N/A] | 51-PB |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/686/datas.htm|link]] |
 +| Winteregg\\ [RIP] | 2-CLF |  352 m | 10 min | N/A | ?? m/s | 1386 m | [[http://www.seilbahntechnik.net/en/lifts/1456/datas.htm|link]] |
 +| Schiltgrat\\ [RIP] | 2-SL |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/9579/datas.htm|link]] |
 +| Maulerhubel\\ [RIP] | 2-SL |  135 m | ?? min | N/A | ?? m/s | 513 m | [[http://www.seilbahntechnik.net/en/lifts/9577/datas.htm|link]] |
 +| Engetal\\ [RIP] | 2-SL |  254 m | 5 min | N/A | ?? m/s | 620 m | [[http://www.seilbahntechnik.net/en/lifts/9357/datas.htm|link]] |
 +| Rad\\ [N/A] | 2-SL |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/9578/datas.htm|link]] |
  
vpm/auto/murren.txt · Last modified: 2017/11/28 17:45 by 127.0.0.1
CC Attribution 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0