no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


vpm:auto:espace_killy [2017/11/28 17:45] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +==== Lift data for places matching "espace killy" ====
 +See [[vpm]] for blurb on how to read the table.
 +^ Lift ^ Type ^ Vertical Rise ^ Ride Time\\ (min) ^ Vert Per Minute\\ (m/min) ^ Line Speed\\ (m/sec) ^ Line length\\ (m) ^ Link ^
 +| Funival | 220-SSB |    892 |   3.19 |  279.2 |   12.0 |  2,300 | [[http://www.seilbahntechnik.net/en/lifts/2837/datas.htm|link]] |
 +| L'Olympique | 30-BGD |    854 |   4.00 |  213.5 |    7.5 |  2,147 | [[http://www.seilbahntechnik.net/en/lifts/2033/datas.htm|link]] |
 +| Grande Motte Funiculaire [*] | 335-SSB |    932 |   4.84 |  192.6 |   12.0 |  3,484 | [[http://www.seilbahntechnik.net/en/lifts/2649/datas.htm|link]] |
 +| L'Olympique [*] | 30-BGD |    854 |   4.77 |  179.0 |    7.5 |  2,147 | [[http://www.seilbahntechnik.net/en/lifts/2033/datas.htm|link]] |
 +| Grande Motte Funiculaire | 335-SSB |    932 |   6.00 |  155.3 |   12.0 |  3,484 | [[http://www.seilbahntechnik.net/en/lifts/2649/datas.htm|link]] |
 +| Grande Motte [*] | 115-PB |    422 |   2.73 |  154.4 |   10.0 |  1,640 | [[http://www.seilbahntechnik.net/en/lifts/4173/datas.htm|link]] |
 +| Laisinant Express | 6-CLD |    727 |   6.17 |  117.8 |    5.0 |  1,851 | [[http://www.seilbahntechnik.net/en/lifts/9368/datas.htm|link]] |
 +| Tufs [*] | 6-CLD |    562 |   5.08 |  110.7 |    5.3 |  1,599 | [[http://www.seilbahntechnik.net/en/lifts/13445/datas.htm|link]] |
 +| Solaise Express | 4-CLD/B |    708 |   6.56 |  108.0 |    5.0 |  1,967 | [[http://www.seilbahntechnik.net/en/lifts/229/datas.htm|link]] |
 +| Manchet Express | 4-CLD |    700 |   6.48 |  108.0 |    5.0 |  1,945 | [[http://www.seilbahntechnik.net/en/lifts/4169/datas.htm|link]] |
 +| Palafour [*] | 6-CLD |    471 |   4.40 |  107.1 |    5.0 |  1,319 | [[http://www.seilbahntechnik.net/en/lifts/11296/datas.htm|link]] |
 +| Boisses | 8-MGD |    410 |   3.87 |  105.9 |    5.0 |  1,161 | [[http://www.seilbahntechnik.net/en/lifts/14936/datas.htm|link]] |
 +| Chaudannes | 6-CLD |    388 |   3.97 |   97.7 |    5.0 |  1,191 | [[http://www.seilbahntechnik.net/en/lifts/219/datas.htm|link]] |
 +| Aéroski | 10-MGD |    603 |   6.19 |   97.5 |    5.0 |  1,856 | [[http://www.seilbahntechnik.net/en/lifts/1440/datas.htm|link]] |
 +| Pyramides | 4-CLD |    410 |   4.25 |   96.5 |    5.0 |  1,284 | [[http://www.seilbahntechnik.net/en/lifts/11376/datas.htm|link]] |
 +| Palafour | 6-CLD |    471 |   5.00 |   94.2 |    5.0 |  1,319 | [[http://www.seilbahntechnik.net/en/lifts/11296/datas.htm|link]] |
 +| Tufs | 6-CLD |    562 |   6.00 |   93.7 |    5.3 |  1,599 | [[http://www.seilbahntechnik.net/en/lifts/13445/datas.htm|link]] |
 +| Loyes Express | 4-CLD |    529 |   5.69 |   93.0 |    4.3 |  1,450 | [[http://www.seilbahntechnik.net/en/lifts/4186/datas.htm|link]] |
 +| Tichots | 6-CLD |    361 |   3.90 |   92.5 |    5.0 |  1,171 | [[http://www.seilbahntechnik.net/en/lifts/8919/datas.htm|link]] |
 +| Les Lanches | 4-CLD/B |    748 |   8.52 |   87.8 |    5.0 |  2,555 | [[http://www.seilbahntechnik.net/en/lifts/4125/datas.htm|link]] |
 +| Bellevarde Express | 4-CLD |    381 |   4.36 |   87.3 |    4.0 |  1,047 | [[http://www.seilbahntechnik.net/en/lifts/4157/datas.htm|link]] |
 +| Grande Motte | 115-PB |    422 |   5.00 |   84.4 |   10.0 |  1,640 | [[http://www.seilbahntechnik.net/en/lifts/4173/datas.htm|link]] |
 +| Marmottes Express | 6-CLD |    305 |   3.68 |   82.8 |    5.5 |  1,215 | [[http://www.seilbahntechnik.net/en/lifts/13364/datas.htm|link]] |
 +| Paquis | 6-CLD |    442 |   5.37 |   82.4 |    5.0 |  1,610 | [[http://www.seilbahntechnik.net/en/lifts/220/datas.htm|link]] |
 +| Fresse | 6-CLD/B |    480 |   6.16 |   77.9 |    5.0 |  1,849 | [[http://www.seilbahntechnik.net/en/lifts/218/datas.htm|link]] |
 +| Sache | 6-MGD |    622 |   8.00 |   77.8 |    4.0 |  1,986 | [[http://www.seilbahntechnik.net/en/lifts/4130/datas.htm|link]] |
 +| 3000 | 1-SL |    173 |   2.39 |   72.3 |    3.0 |    431 | [[http://www.seilbahntechnik.net/en/lifts/8822/datas.htm|link]] |
 +| Grattalu | 6-CLD |    321 |   4.50 |   71.3 |    5.0 |  1,422 | [[http://www.seilbahntechnik.net/en/lifts/5352/datas.htm|link]] |
 +| De la Vanoise | 4-CLD/B |    309 |   4.39 |   70.3 |    4.5 |  1,186 | [[http://www.seilbahntechnik.net/en/lifts/4176/datas.htm|link]] |
 +| Tommeuses | 8-CLD |    457 |   6.50 |   70.3 |    4.4 |  1,716 | [[http://www.seilbahntechnik.net/en/lifts/2002/datas.htm|link]] |
 +| Balme D | 1-SL |    344 |   4.95 |   69.5 |    3.9 |  1,164 | [[http://www.seilbahntechnik.net/en/lifts/8727/datas.htm|link]] |
 +| Balmes G | 1-SL |    344 |   4.95 |   69.5 |    3.9 |  1,164 | [[http://www.seilbahntechnik.net/en/lifts/8728/datas.htm|link]] |
 +| Almes | 1-SL |    194 |   2.83 |   68.6 |    3.5 |    594 | [[http://www.seilbahntechnik.net/en/lifts/8726/datas.htm|link]] |
 +| Semanmille | 1-SL |    132 |   1.99 |   66.3 |    3.5 |    418 | [[http://www.seilbahntechnik.net/en/lifts/8835/datas.htm|link]] |
 +| Merles [*] | 6-CLD |    286 |   4.38 |   65.3 |    5.0 |  1,314 | [[http://www.seilbahntechnik.net/en/lifts/5353/datas.htm|link]] |
 +| Cascade Express | 4-CLD |    415 |   6.38 |   65.1 |    4.6 |  1,741 | [[http://www.seilbahntechnik.net/en/lifts/4175/datas.htm|link]] |
 +| Chardonnet | 1-SL |    290 |   4.61 |   62.8 |    3.5 |    969 | [[http://www.seilbahntechnik.net/en/lifts/8730/datas.htm|link]] |
 +| La Daille | 4-MGD |    482 |   7.93 |   60.8 |    3.5 |  1,665 | [[http://www.seilbahntechnik.net/en/lifts/4258/datas.htm|link]] |
 +| 3500 Nr. 2 | 2-SL |    241 |   4.13 |   58.4 |    3.5 |    867 | [[http://www.seilbahntechnik.net/en/lifts/8725/datas.htm|link]] |
 +| Bollin | 6-CLD/B |    107 |   1.84 |   58.0 |    4.6 |    509 | [[http://www.seilbahntechnik.net/en/lifts/217/datas.htm|link]] |
 +| Combe Folle | 1-SL |    238 |   4.37 |   54.5 |    3.5 |    917 | [[http://www.seilbahntechnik.net/en/lifts/8733/datas.htm|link]] |
 +| Borsat Express | 4-CLD |    380 |   6.99 |   54.4 |    5.0 |  2,097 | [[http://www.seilbahntechnik.net/en/lifts/2298/datas.htm|link]] |
 +| Glacier Express | 6-CLD |    324 |   6.00 |   54.0 |    5.0 |  1,780 | [[http://www.seilbahntechnik.net/en/lifts/1441/datas.htm|link]] |
 +| Double Plan D | 2-SL |    304 |   5.73 |   53.1 |    3.2 |  1,100 | [[http://www.seilbahntechnik.net/en/lifts/8734/datas.htm|link]] |
 +| Double Plan G | 2-SL |    304 |   5.73 |   53.1 |    3.2 |  1,100 | [[http://www.seilbahntechnik.net/en/lifts/8735/datas.htm|link]] |
 +| Madeleine Express | 6-CLD |    167 |   3.19 |   52.4 |    5.0 |    956 | [[http://www.seilbahntechnik.net/en/lifts/228/datas.htm|link]] |
 +| 3500 Nr. 1 | 2-SL |    215 |   4.22 |   50.9 |    3.1 |    790 | [[http://www.seilbahntechnik.net/en/lifts/8724/datas.htm|link]] |
 +| Merles | 6-CLD |    286 |   5.90 |   48.5 |    5.0 |  1,314 | [[http://www.seilbahntechnik.net/en/lifts/5353/datas.htm|link]] |
 +| Leisse | 4-CLF |    263 |   5.75 |   45.7 |    2.3 |    794 | [[http://www.seilbahntechnik.net/en/lifts/4124/datas.htm|link]] |
 +| Champagny | 2-SL |    196 |   4.29 |   45.7 |    3.2 |    811 | [[http://www.seilbahntechnik.net/en/lifts/8729/datas.htm|link]] |
 +| Millonex 1 | 1-SL |     82 |   1.82 |   45.0 |    3.0 |    328 | [[http://www.seilbahntechnik.net/en/lifts/8737/datas.htm|link]] |
 +| Col de Palet | 1-SL |    266 |   6.02 |   44.2 |    4.0 |  1,444 | [[http://www.seilbahntechnik.net/en/lifts/8732/datas.htm|link]] |
 +| Legettaz | 1-SL |    100 |   2.27 |   44.1 |    2.5 |    340 | [[http://www.seilbahntechnik.net/en/lifts/8827/datas.htm|link]] |
 +| Aiguille Rouge | 4-CLF |    315 |   7.43 |   42.4 |    2.3 |  1,026 | [[http://www.seilbahntechnik.net/en/lifts/4182/datas.htm|link]] |
 +| Col 2 | 1-SL |    224 |   5.38 |   41.6 |    3.9 |  1,260 | [[http://www.seilbahntechnik.net/en/lifts/8824/datas.htm|link]] |
 +| Etroits | 3-CLF |    516 |  12.52 |   41.2 |    2.3 |  1,690 | [[http://www.seilbahntechnik.net/en/lifts/4128/datas.htm|link]] |
 +| Slalom | 1-SL |    101 |   2.48 |   40.7 |    2.5 |    372 | [[http://www.seilbahntechnik.net/en/lifts/8840/datas.htm|link]] |
 +| Snow Park | 1-SL |    101 |   2.48 |   40.7 |    2.5 |    372 | [[http://www.seilbahntechnik.net/en/lifts/8839/datas.htm|link]] |
 +| Vallon de l'Iseran | 6-MGD |    464 |  11.43 |   40.6 |    4.0 |  2,742 | [[http://www.seilbahntechnik.net/en/lifts/4160/datas.htm|link]] |
 +| Col 1 | 1-SL |    213 |   5.28 |   40.4 |    3.9 |  1,235 | [[http://www.seilbahntechnik.net/en/lifts/8823/datas.htm|link]] |
 +| Millonex 2 | 1-SL |     61 |   1.52 |   40.1 |    3.0 |    274 | [[http://www.seilbahntechnik.net/en/lifts/8738/datas.htm|link]] |
 +| Pays desert | 1-SL |     88 |   2.30 |   38.3 |    3.5 |    483 | [[http://www.seilbahntechnik.net/en/lifts/8829/datas.htm|link]] |
 +| Cote 3300 | 2-SL |    182 |   4.77 |   38.2 |    2.5 |    715 | [[http://www.seilbahntechnik.net/en/lifts/8825/datas.htm|link]] |
 +| Aiguille Percee | 3-CLF |    308 |   8.12 |   37.9 |    2.3 |  1,121 | [[http://www.seilbahntechnik.net/en/lifts/4119/datas.htm|link]] |
 +| Montets | 2-SL |    212 |   5.65 |   37.5 |    2.8 |    950 | [[http://www.seilbahntechnik.net/en/lifts/8828/datas.htm|link]] |
 +| Rogoney | 4-CLF |    158 |   4.25 |   37.1 |    2.3 |    587 | [[http://www.seilbahntechnik.net/en/lifts/4166/datas.htm|link]] |
 +| Rosolin 2 | 2-SL |    168 |   4.69 |   35.8 |    3.2 |    900 | [[http://www.seilbahntechnik.net/en/lifts/8741/datas.htm|link]] |
 +| Grand Pre | 4-CLF |    224 |   6.28 |   35.7 |    2.3 |    866 | [[http://www.seilbahntechnik.net/en/lifts/4167/datas.htm|link]] |
 +| Pitots | 1-SL |     71 |   2.00 |   35.5 |    3.0 |    360 | [[http://www.seilbahntechnik.net/en/lifts/8739/datas.htm|link]] |
 +| Grand Huit | 4-CLF |    216 |   6.18 |   34.9 |    2.3 |    853 | [[http://www.seilbahntechnik.net/en/lifts/4122/datas.htm|link]] |
 +| Marais | 3-CLF |    565 |  16.61 |   34.0 |    2.3 |  2,292 | [[http://www.seilbahntechnik.net/en/lifts/4177/datas.htm|link]] |
 +| Mont Blanc | 3-CLF |    257 |   7.58 |   33.9 |    2.5 |  1,137 | [[http://www.seilbahntechnik.net/en/lifts/4174/datas.htm|link]] |
 +| Savonnette | 1-SL |     48 |   1.47 |   32.6 |    1.7 |    150 | [[http://www.seilbahntechnik.net/en/lifts/8833/datas.htm|link]] |
 +| Datcha | 4-CLF |    199 |   6.12 |   32.5 |    2.3 |    845 | [[http://www.seilbahntechnik.net/en/lifts/4162/datas.htm|link]] |
 +| Rosolin 1 | 2-SL |    168 |   5.44 |   30.9 |    3.0 |    980 | [[http://www.seilbahntechnik.net/en/lifts/8740/datas.htm|link]] |
 +| Santon 1 | 1-SL |    135 |   4.44 |   30.4 |    3.5 |    940 | [[http://www.seilbahntechnik.net/en/lifts/8831/datas.htm|link]] |
 +| Santon 2 | 1-SL |    135 |   4.44 |   30.4 |    3.5 |    940 | [[http://www.seilbahntechnik.net/en/lifts/8832/datas.htm|link]] |
 +| Col des Ves | 3-CLF |    422 |  14.86 |   28.4 |    2.3 |  2,050 | [[http://www.seilbahntechnik.net/en/lifts/4158/datas.htm|link]] |
 +| Claret | 1-SL |     62 |   2.33 |   26.6 |    2.0 |    280 | [[http://www.seilbahntechnik.net/en/lifts/8731/datas.htm|link]] |
 +| Terrasse | 1-SL |     46 |   1.84 |   25.0 |    2.5 |    276 | [[http://www.seilbahntechnik.net/en/lifts/8837/datas.htm|link]] |
 +| Lavachet | 1-SL |     43 |   1.78 |   24.2 |    2.5 |    267 | [[http://www.seilbahntechnik.net/en/lifts/8736/datas.htm|link]] |
 +| Lac | 4-CLF |     42 |   1.92 |   21.9 |    2.0 |    230 | [[http://www.seilbahntechnik.net/en/lifts/4171/datas.htm|link]] |
 +| Lanche 2 | 1-SL |     42 |   1.97 |   21.3 |    1.8 |    215 | [[http://www.seilbahntechnik.net/en/lifts/8838/datas.htm|link]] |
 +| Lanche 1 | 1-SL |     42 |   1.97 |   21.3 |    1.8 |    215 | [[http://www.seilbahntechnik.net/en/lifts/8826/datas.htm|link]] |
 +| Rosset | 4-CLF |     56 |   2.68 |   20.9 |    2.0 |    322 | [[http://www.seilbahntechnik.net/en/lifts/4184/datas.htm|link]] |
 +| Cema | 4-CLF |     79 |   3.89 |   20.3 |    2.1 |    493 | [[http://www.seilbahntechnik.net/en/lifts/4159/datas.htm|link]] |
 +| Savonnette 2 | 1-SL |     48 |   2.80 |   17.2 |    1.4 |    235 | [[http://www.seilbahntechnik.net/en/lifts/8834/datas.htm|link]] |
 +| Village | 4-CLF |     46 |   3.08 |   15.0 |    2.0 |    369 | [[http://www.seilbahntechnik.net/en/lifts/4164/datas.htm|link]] |
 +| Leissieres | 6-CLD |     32 |   3.50 |    9.1 |    5.0 |  1,074 | [[http://www.seilbahntechnik.net/en/lifts/4069/datas.htm|link]] |
 +| Panoramic | 2-CLF |     24 |   2.96 |    8.1 |    1.5 |    266 | [[http://www.seilbahntechnik.net/en/lifts/4183/datas.htm|link]] |
 +| Ropetow Ouillet | 1-SL |      2 |   2.67 |    0.7 |    2.6 |    410 | [[http://www.seilbahntechnik.net/en/lifts/9015/datas.htm|link]] |
 +| Signal\\ [RIP] | 1-SL |  422 m | ?? min | N/A | 4,0 m/s | 1735 m | [[http://www.seilbahntechnik.net/en/lifts/8836/datas.htm|link]] |
 +| Signal\\ [N/A] | 1-SL |  197 m | ?? min | N/A | ?? m/s | 554 m | [[http://www.seilbahntechnik.net/en/lifts/11377/datas.htm|link]] |
 +| Palafour 1\\ [RIP] | 3-CLF |  474 m | ?? min | N/A | 2,3 m/s | 1330 m | [[http://www.seilbahntechnik.net/en/lifts/4126/datas.htm|link]] |
 +| Merle Blanc\\ [RIP] | 3-CLF |  353 m | ?? min | N/A | 2,3 m/s | 1540 m | [[http://www.seilbahntechnik.net/en/lifts/4168/datas.htm|link]] |
 +| Brévières\\ [N/A] | 4-CLF |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/13569/datas.htm|link]] |
 +| Boisses\\ [RIP] | 2-CLF |  409 m | ?? min | N/A | 2,5 m/s | 1220 m | [[http://www.seilbahntechnik.net/en/lifts/4120/datas.htm|link]] |
 +| Tufs\\ [RIP] | 3-CLF |  560 m | ?? min | N/A | 2,5 m/s | 1620 m | [[http://www.seilbahntechnik.net/en/lifts/4179/datas.htm|link]] |
 +| Brevieres\\ [RIP] | 2-CLF |  270 m | ?? min | N/A | 2,5 m/s | 119 m | [[http://www.seilbahntechnik.net/en/lifts/4121/datas.htm|link]] |
 +| Grattalu\\ [RIP] | 4-CLF |  274 m | ?? min | N/A | 2,3 m/s | 1183 m | [[http://www.seilbahntechnik.net/en/lifts/4123/datas.htm|link]] |
 +| Brévières-Boisses\\ [RIP] | 2-BL |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/14000/datas.htm|link]] |
 +| Solaise\\ [N/A] | 45-PB |  671 m | ?? min | N/A | 8,0 m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/4172/datas.htm|link]] |
 +| Fontaine Expres\\ [N/A] | 6-CLD |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/16186/datas.htm|link]] |
 +| Cugnai\\ [N/A] | 4-CLF |  222 m | ?? min | N/A | ?? m/s | 771 m | [[http://www.seilbahntechnik.net/en/lifts/11375/datas.htm|link]] |
 +| Marmottes\\ [RIP] | 3-CLF |  257 m | ?? min | N/A | 2,5 m/s | 1265 m | [[http://www.seilbahntechnik.net/en/lifts/4163/datas.htm|link]] |
 +| Fornet\\ [N/A] | 80-PB |  383 m | ?? min | N/A | 8,0 m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/4170/datas.htm|link]] |
 +| Fontaine Froid\\ [RIP] | 4-CLF |  296 m | ?? min | N/A | 2,3 m/s | 1240 m | [[http://www.seilbahntechnik.net/en/lifts/4165/datas.htm|link]] |
 +| Cugnai\\ [RIP] | 2-CLF |  410 m | ?? min | N/A | 2,5 m/s | 2008 m | [[http://www.seilbahntechnik.net/en/lifts/4161/datas.htm|link]] |
 +| Replat\\ [RIP] | 3-CLF |  109 m | ?? min | N/A | 2,3 m/s | 951 m | [[http://www.seilbahntechnik.net/en/lifts/4178/datas.htm|link]] |
 +| Palafour 2\\ [RIP] | 3-CLF |  474 m | ?? min | N/A | 2,3 m/s | 1330 m | [[http://www.seilbahntechnik.net/en/lifts/4127/datas.htm|link]] |
 +| Tichot\\ [RIP] | 4-CLF |  363 m | ?? min | N/A | 2,3 m/s | 1196 m | [[http://www.seilbahntechnik.net/en/lifts/4185/datas.htm|link]] |
 +| Bellevarde\\ [RIP] | 50-PB |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/5700/datas.htm|link]] |
 +| Pyramides\\ [RIP] | 1-SL |  607 m | ?? min | N/A | 4,0 m/s | 2057 m | [[http://www.seilbahntechnik.net/en/lifts/8830/datas.htm|link]] |
  
vpm/auto/espace_killy.txt · Last modified: 2017/11/28 17:45 by 127.0.0.1
CC Attribution 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0