no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


vpm:auto:arabba [2017/11/28 17:45] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +==== Lift data for places matching "arabba" ====
 +See [[:vpm]] for blurb on how to read the table.
 +^ Lift ^ Type ^ Vertical Rise ^ Ride Time\\ (min) ^ Vert Per Minute\\ (m/min) ^ Line Speed\\ (m/sec) ^ Line length\\ (m) ^ Link ^
 +| Arabba - Portavescovo | 80-Funifor |    872 |   3.72 |  234.5 |   12.0 |  2,677 | [[http://www.seilbahntechnik.net/en/lifts/7914/datas.htm|link]] |
 +| Carpazza | 6-CLD/B |    416 |   4.80 |   86.8 |    5.0 |  1,450 | [[http://www.seilbahntechnik.net/en/lifts/16042/datas.htm|link]] |
 +| Masarei | 6-CLD |    379 |   6.33 |   59.9 |    5.0 |  1,899 | [[http://www.seilbahntechnik.net/en/lifts/13301/datas.htm|link]] |
 +| Cherz 1 | 4-CLF |    243 |   6.43 |   37.8 |    2.5 |    965 | [[http://www.seilbahntechnik.net/en/lifts/15486/datas.htm|link]] |
 +| Saletei - Pordoi | 3-CLF |    147 |   4.64 |   31.7 |    2.6 |    724 | [[http://www.seilbahntechnik.net/en/lifts/9060/datas.htm|link]] |
 +| Arabba - Monte Burz\\ [N/A] | 4-CLD |  326 m | ?? min | N/A | ?? m/s | 941 m | [[http://www.seilbahntechnik.net/en/lifts/3604/datas.htm|link]] |
 +| Saletei - Pordoi\\ [RIP] | 3-CLF |  145 m | ?? min | N/A | ?? m/s | 707 m | [[http://www.seilbahntechnik.net/en/lifts/5522/datas.htm|link]] |
 +| Portados\\ [N/A] | 2-CLF |  488 m | ?? min | N/A | ?? m/s | 1487 m | [[http://www.seilbahntechnik.net/en/lifts/5521/datas.htm|link]] |
 +| Pont de Vauz - La Viza\\ [N/A] | 6-CLD/B |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/17121/datas.htm|link]] |
 +| Piani di Ornella - Mesola\\ [N/A] | 4-CLF |  151 m | ?? min | N/A | ?? m/s | 964 m | [[http://www.seilbahntechnik.net/en/lifts/3605/datas.htm|link]] |
 +| Pescoi - Sas de la Vegla\\ [N/A] | 2-CLF |  121 m | ?? min | N/A | ?? m/s | 976 m | [[http://www.seilbahntechnik.net/en/lifts/7071/datas.htm|link]] |
 +| Padon\\ [N/A] | 2-CLF |  258 m | ?? min | N/A | ?? m/s | 815 m | [[http://www.seilbahntechnik.net/en/lifts/5520/datas.htm|link]] |
 +| Masarei\\ [RIP] | 2-CLF |  380 m | ?? min | N/A | ?? m/s | 1890 m | [[http://www.seilbahntechnik.net/en/lifts/11150/datas.htm|link]] |
 +| Marentas\\ [N/A] | 1-SL |  ?? m | ?? min | N/A | ?? m/s | 1357 m | [[http://www.seilbahntechnik.net/en/lifts/13836/datas.htm|link]] |
 +| Fodom\\ [N/A] | 4-CLD/B |  378 m | ?? min | N/A | ?? m/s | 2206 m | [[http://www.seilbahntechnik.net/en/lifts/10851/datas.htm|link]] |
 +| Incisa\\ [N/A] | 1-SL |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/12928/datas.htm|link]] |
 +| Fedaia - Sass del Mul\\ [N/A] | 2-CLF |  558 m | ?? min | N/A | ?? m/s | 1339 m | [[http://www.seilbahntechnik.net/en/lifts/5459/datas.htm|link]] |
 +| Europa\\ [N/A] | 25-DMC |  903 m | ?? min | N/A | ?? m/s | 2846 m | [[http://www.seilbahntechnik.net/en/lifts/4072/datas.htm|link]] |
 +| Due Baite\\ [N/A] | 1-SL |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/12596/datas.htm|link]] |
 +| Cherz I\\ [RIP] | 2-CLF |  244 m | ?? min | N/A | ?? m/s | 938 m | [[http://www.seilbahntechnik.net/en/lifts/11934/datas.htm|link]] |
 +| Campolongo - Cherz II\\ [N/A] | 2-CLF |  234 m | ?? min | N/A | ?? m/s | 884 m | [[http://www.seilbahntechnik.net/en/lifts/7070/datas.htm|link]] |
 +| Campolongo\\ [N/A] | 4-CLD |  240 m | ?? min | N/A | ?? m/s | 939 m | [[http://www.seilbahntechnik.net/en/lifts/12404/datas.htm|link]] |
 +| Campolongo\\ [RIP] | 1/2-SL |  ?? m | ?? min | N/A | ?? m/s | ?? m | [[http://www.seilbahntechnik.net/en/lifts/13835/datas.htm|link]] |
 +| Arabba - Porta Vescovo\\ [RIP] | 69-PB |  876 m | ?? min | N/A | ?? m/s | 2689 m | [[http://www.seilbahntechnik.net/en/lifts/5539/datas.htm|link]] |
 +| Le Pale\\ [N/A] | 4-CLD |  288 m | ?? min | N/A | ?? m/s | 928 m | [[http://www.seilbahntechnik.net/en/lifts/11935/datas.htm|link]] |
 +| Vizza\\ [N/A] | 2-CLF |  324 m | ?? min | N/A | ?? m/s | 1662 m | [[http://www.seilbahntechnik.net/en/lifts/3606/datas.htm|link]] |
  
vpm/auto/arabba.txt · Last modified: 2017/11/28 17:45 by 127.0.0.1
CC Attribution 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0