Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
talks [2023/03/06 13:11] awftalks [2023/03/06 13:15] (current) awf
Line 3: Line 3:
   * [[talks/cvworks|Computer vision systems that work]]   * [[talks/cvworks|Computer vision systems that work]]
   * [[cvpr16_tutorial|Fitting surface models to data]]   * [[cvpr16_tutorial|Fitting surface models to data]]
 +
 +Slides from various other talks
 +
 +| When, Where | Title | Link |
 +| Jan 2017, BIRS | Learning about shape | {{ :2017-01-03_birs.pptx | PPTX (246MB) }} |
 +| Mar 2017, Newton Inst. | Maths, Holograms, and Special Effects | {{ :2017_03_25_newton_institute_optimized_videos.pptx | PPTX (234MB) }} |
 +| July 2017, ICVSS, Sicily | Lifting, VarPro, ICP, and all that | {{ :2017_07_14_icvss.pptx | PPTX (203MB) }} |
 +| Oct 2017, IMADO, ICCV | An Efficient Background Term for 3D Reconstruction and Tracking with Smooth Surface Models | {{ ::2017_10_23_iccv_imado.pptx | PPTX (210MB) }} |
 +| Dec 2017, Turing Gateway | Non-convex Optimization Problems in Theory and Practice | {{ :2017_12_6_turing_gateway.pptx | PPTX (20MB)}} |
  
talks.txt · Last modified: 2023/03/06 13:15 by awf
CC Attribution 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0